ICML2009 Sessions
A printable version of this page can be found here.
Monday, June 15th
| 9:30AM - 9:50AM | Welcome | Leacock 132 | 
| 9:50AM - 10:20AM | Coffee break | |
| 10:20AM - 12:20PM | 1A - Clustering Geometry | Leacock 132 | 
| Chair: Kiri Wagstaff | ||
| Papers: #95, #316, #317, #377, #360 | ||
| 1B - Applied Probabilistic Models | Leacock 219 | |
| Chair: Florence d'Alche Buc | ||
| Papers: #387, #58, #525, #351, #283 | ||
| 1C - Exploration in Reinforcement Learning | Leqacock 232 | |
| Chair: Pascal Poupart | ||
| Papers: #302, #332, #290, #61, #229 | ||
| 1D - Online Learning | Leacock 15 | |
| Chair: Claudio Gentile | ||
| Papers: #380, #75, #472, #548, #42 | ||
| 1E - Ranking | Leacock 26 | |
| Chair: Marie desJardins | ||
| Papers: #498, #241, #163, #79, #101 | ||
| 12:20PM - 2:00PM | Lunch break | |
| 2:00PM - 4:00PM | 2A - Graphs and Embeddings | Leacock 219 | 
| Chair: Kilian Weinberger | ||
| Papers: #506, #418, #188, #529, #34 | ||
| 2B - Gaussian Processes | Leacock 15 | |
| Chair: John Guiver | ||
| Papers: #384, #344, #323, #255, #451 | ||
| 2C - Dynamical Systems | Leacock 232 | |
| Chair: Doina Precup | ||
| Papers: #538, #295, #443, #481, #478 | ||
| 2D - Kernels | Leacock 26 | |
| Chair: Dale Schuurmans | ||
| Papers: #542, #485, #422, #140, #279 | ||
| 2E - Learning Codebooks and Dictionaries | Leacock 132 | |
| Chair: Samy Bengio | ||
| Papers: #115, #137, #364, #523, #198 | ||
| 4:00PM - 4:30PM | Coffee break | |
| 4:30PM - 5:50PM | Invited Talk: Yoav Freund | Leacock 132 | 
| Drifting games, boosting and online learning | ||
| 6:45PM - 11:00PM | Banquet at Montreal Science Centre |   | 
Tuesday, June 16th
| 8:30AM - 9:50AM | Invited Talk: Corinna Cortes | Leacock 132 | 
| Can learning kernels help performance? | ||
| 9:50AM - 10:20AM | Coffee break | |
| 10:20AM - 12:20PM | 3A - Clustering Algorithms | Leacock 14 | 
| Chair: Tony Jebara | ||
| Papers: #362, #388, #10, #245, #179 | ||
| 3B - Inference in Probabilistic Models | Leacock 219 | |
| Chair: Kevin Murphy | ||
| Papers: #543, #296, #258, #536, #573 | ||
| 3C - Reinforcement Learning with Temporal Differences | Leacock 232 | |
| Chair: Shimon Whiteson | ||
| Papers: #211, #439, #546, #467, #340 | ||
| 3D - Structured Learning | Leacock 26 | |
| Chair: Lawrence Carin | ||
| Papers: #298, #189, #297, #62, #503 | ||
| 3E - Topic Models | Arts 145 | |
| Chair: Tom Dietterich | ||
| Papers: #356, #162, #379, #394, #469 | ||
| 3F - Transfer Learning and MultiTask Learning | Leacock 132 | |
| Chair: Kai Yu | ||
| Papers: #561, #407, #341, #141, #445 | ||
| 12:20PM - 2:00PM | Lunch break | |
| 2:00PM - 4:00PM | 4A - Weak Supervision | Leacock 26 | 
| Chair: Fei Sha | ||
| Papers: #563, #313, #578, #96, #259 | ||
| 4B - Learning Structures | Leacock 132 | |
| Chair: Pedro Domingos | ||
| Papers: #355, #246, #276, #284, #576 | ||
| 4C - Active Learning | Leacock 219 | |
| Chair: Yoav Freund | ||
| Papers: #492, #392, #393, #427, #582 | ||
| 4D - Lassos and other L1s | Leacock 232 | |
| Chair: Volker Roth | ||
| Papers: #262, #168, #475, #151, #471 | ||
| 4E - Document Collections | Arts 145 | |
| Chair: Johannes Fuernkranz | ||
| Papers: #328, #184, #281, #346, #210 | ||
| 4F - Food for Thought | Leacock 14 | |
| Chairs: Leon Bottou and Michael Littman | ||
| Papers: #119, #447, #497, #322, #508 | ||
| 4:00PM - 4:30PM | Coffee break | |
| 4:30PM - 5:30PM | Awards session | Leacock 132 | 
| 6:45PM - 11:00PM | Poster session: Papers from sessions 1A to 3F | Leacock/Arts | 
Wednesday, June 17th
| 8:30AM - 9:50AM | Invited Talk: Emmanuel Dupoux | Leacock 132 | 
| How do infants bootstrap into spoken language?: Models and challenges | ||
| 9:50AM - 10:20AM | Coffee break | |
| 10:20AM - 12:20PM | 5A - Algorithms | Leacock 26 | 
| Chair: Alex Smola | ||
| Papers: #511, #20, #315, #256, #123 | ||
| 5B - Priors in Probabilistic Models | Leacock 132 | |
| Chair: Max Welling | ||
| Papers: #347, #390, #267, #270, #319 | ||
| 5C - Reinforcement Learning in High Order Environments | Leacock 219 | |
| Chair: Kurt Driessens | ||
| Papers: #532, #446, #556, #90, #376 | ||
| 5D - Learning Theory | Leacock 14 | |
| Chair: Sham Kakade | ||
| Papers: #309, #400, #289, #89, #367 | ||
| 5E - Paul Utgoff Memorial Session: Learning for Discrete Problems | Leacock 232 | |
| Chair: Carla Brodley | ||
| Papers: #494, #21, #366, #203, #539 | ||
| 12:20PM - 2:00PM | Lunch break | |
| 2:00PM - 4:00PM | 6A - Structured Learning: Metric Learning | Leacock 219 | 
| Chair: Sofus Attila Macskassy | ||
| Papers: #175, #274, #420, #46, #232 | ||
| 6B - Deep Architectures | Leacock 132 | |
| Chair: Yann LeCun | ||
| Papers: #571, #363, #218, #178, #223 | ||
| 6C - Learning Actions and Sequences | Leacock 232 | |
| Chair: Nikos Vlassis | ||
| Papers: #271, #311, #516, #421, #500 | ||
| 6D - Learning Kernels | Leacock 14 | |
| Chair: Francis Bach | ||
| Papers: #149, #520, #399, #505, #193 | ||
| 6E - Boosting | Leacock 26 | |
| Chair: Shai Shalev-Schwartz | ||
| Papers: #231, #417, #459, #146, #452 | ||
| 4:00PM - 4:30PM | Coffee break | |
| 4:30PM - 5:30PM | ICML business meeting | Leacock 132 | 
| 6:45PM - 11:00PM | Poster Session: Papers from sessions 4A to 6F | Leacock/Arts | 

