No matching events found. Showing all events.
Timezone: Pacific/Honolulu »
Indicates the beginning of a sessionSun Jul 23, 2023 | ||||
Time | First Floor Main Lobby | Exhibit Hall 3 | Theater 310 Lili' U | Theater 320 Emaline |
---|---|---|---|---|
10:00 AM (Registration Desks) | ||||
12:30 PM (Expo Talk Panels) | ||||
01:30 PM (Expo Talk Panels) | ||||
02:00 PM (Breaks) | ||||
03:00 PM (Expo Talk Panels) | ||||
05:00 PM (Expo Talk Panels) |
Mon Jul 24, 2023 | |||||||
Time | Ballroom B | Meeting Room 310 | Meeting Room 315 | First Floor Main Lobby | Exhibit Hall 2 | Meeting Room 316 A-C | Exhibit Hall 3 |
---|---|---|---|---|---|---|---|
08:00 AM (Registration Desks) | |||||||
08:30 AM (Panels) | |||||||
08:45 AM (Affinity Workshops) | |||||||
09:30 AM (Tutorials) | |||||||
10:00 AM (Breaks) | |||||||
01:30 PM (Tutorials) | |||||||
04:00 PM (Tutorials) | |||||||
06:15 PM (Receptions) | |||||||
06:30 PM (Receptions) |
Tue Jul 25, 2023 | ||||||||||
Time | Meeting Room 313 | Ballroom B | Ballroom C | Ballroom A | First Floor Main Lobby | Exhibit Hall 2 | Meeting Room 316 A-C | Exhibit Hall 3 | Exhibit Hall 1 | Exhibit Hall 2 with overflow in Exhibit Hall 3 |
---|---|---|---|---|---|---|---|---|---|---|
08:00 AM (Registration Desks) | ||||||||||
09:00 AM (Remarkss) | ||||||||||
09:15 AM (Invited Talks) | ||||||||||
10:00 AM (Breaks) | ||||||||||
11:00 AM (Posters) | ||||||||||
02:00 PM (Posters) | ||||||||||
04:00 PM (Invited Talks) | ||||||||||
05:30 PM (Orals) | ||||||||||
05:38 PM (Orals) | ||||||||||
05:46 PM (Orals) | ||||||||||
05:54 PM (Orals) | ||||||||||
06:02 PM (Orals) | ||||||||||
06:10 PM (Orals) | ||||||||||
06:18 PM (Orals) | ||||||||||
06:26 PM (Orals) | ||||||||||
06:34 PM (Orals) | ||||||||||
06:42 PM (Orals) | ||||||||||
06:50 PM (Orals) |
Wed Jul 26, 2023 | |||||||||||||
Time | Meeting Room 313 | Ballroom B | Ballroom C | Ballroom A | Meeting Room 323 | Meeting Room 315 | First Floor Main Lobby | Exhibit Hall 2 | Meeting Room 316 A-C | Exhibit Hall 3 | Exhibit Hall 1 | Virtual | Exhibit Hall 2 with overflow in Exhibit Hall 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM (Registration Desks) | |||||||||||||
09:30 AM (Invited Talks) | |||||||||||||
10:00 AM (Breaks) | |||||||||||||
11:00 AM (Posters) | |||||||||||||
02:00 PM (Posters) | |||||||||||||
04:00 PM (Orals, Panels) | |||||||||||||
04:08 PM (Orals) | |||||||||||||
04:16 PM (Orals) | |||||||||||||
04:24 PM (Orals) | |||||||||||||
04:32 PM (Orals) | |||||||||||||
04:40 PM (Orals) | |||||||||||||
04:48 PM (Orals) | |||||||||||||
04:56 PM (Orals) | |||||||||||||
05:04 PM (Orals) | |||||||||||||
05:12 PM (Orals) | |||||||||||||
05:45 PM (Socials, Town Halls) | |||||||||||||
07:00 PM (Socials) |
Thu Jul 27, 2023 | |||||||||||
Time | Meeting Room 313 | Ballroom B | Ballroom C | Ballroom A | Meeting Room 315 | Meeting Room 314 | First Floor Main Lobby | Exhibit Hall 2 | Meeting Room 316 A-C | Concourse Foyer Level 3 Ala Halawai | Exhibit Hall 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM (Registration Desks) | |||||||||||
08:30 AM (Test Of Times) | |||||||||||
09:30 AM (Invited Talks) | |||||||||||
10:30 AM (Posters) | |||||||||||
01:30 PM (Posters) | |||||||||||
03:00 PM (Orals, Panels) | |||||||||||
03:08 PM (Orals) | |||||||||||
03:16 PM (Orals) | |||||||||||
03:24 PM (Orals) | |||||||||||
03:32 PM (Orals) | |||||||||||
03:40 PM (Orals) | |||||||||||
03:48 PM (Orals) | |||||||||||
03:56 PM (Orals) | |||||||||||
04:04 PM (Orals) | |||||||||||
04:12 PM (Orals) | |||||||||||
04:30 PM (Receptions) | |||||||||||
05:45 PM (Socials) |
Fri Jul 28, 2023 | |||||||||||||||||
Time | Meeting Room 313 | Ballroom B | Ballroom C | Ballroom A | Meeting Room 311 | Meeting Room 323 | Meeting Room 310 | Meeting Room 315 | Meeting Room 312 | Meeting Room 320 | Meeting Room 314 | Meeting Room 301 | Meeting Room 317 B | Meeting Room 317 A | Meeting Room 316 AB | Meeting Room 316C | First Floor Main Lobby |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM (Registration Desks) | |||||||||||||||||
08:50 AM (Workshops) | |||||||||||||||||
08:55 AM (Workshops) | |||||||||||||||||
09:00 AM (Workshops) | |||||||||||||||||
09:15 AM (Affinity Workshops, Workshops) |
Sat Jul 29, 2023 | |||||||||||||||||
Time | Meeting Room 313 | Ballroom B | Ballroom C | Ballroom A | Meeting Room 311 | Meeting Room 323 | Meeting Room 310 | Meeting Room 315 | Meeting Room 312 | Meeting Room 320 | Meeting Room 314 | Meeting Room 301 | Meeting Room 317 B | Meeting Room 317 A | Meeting Room 316 AB | Meeting Room 316C | First Floor Main Lobby |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM (Registration Desks) | |||||||||||||||||
08:50 AM (Workshops) | |||||||||||||||||
08:55 AM (Workshops) | |||||||||||||||||
09:00 AM (Workshops) | |||||||||||||||||
09:15 AM (Affinity Workshops) |