Timezone: America/New_York »
Indicates the beginning of a sessionSun Jul 17, 2022 | |||||||||
Time | Ballroom 3 | Room 307 | Room 309 | Room 310 | Virtual | Ballroom 1 | Room 301 | Charles Street Lobby and Hall B | Pratt St. Lobby |
---|---|---|---|---|---|---|---|---|---|
09:00 AM (Socials) | |||||||||
10:00 AM (Registration Desks) | |||||||||
12:00 PM (Expo Demonstrations, Expo Talk Panels, Expo Workshops) | |||||||||
12:30 PM (Expo Talk Panels) | |||||||||
01:20 PM (Expo Demonstrations) | |||||||||
02:00 PM (Expo Demonstrations, Expo Talk Panels) | |||||||||
02:30 PM (Expo Talk Panels) | |||||||||
03:15 PM (Expo Demonstrations) | |||||||||
04:15 PM (Expo Talk Panels) | |||||||||
05:30 PM (Receptions) |
Mon Jul 18, 2022 | ||||||||
Time | Hall F | Hall G | Room 301 - 303 | Room 307 | Room 310 | Virtual | Ballroom 1 & 2 | Ballroom 3 & 4 |
---|---|---|---|---|---|---|---|---|
08:00 AM (Affinity Workshops) | ||||||||
08:30 AM (Affinity Workshops) | ||||||||
09:00 AM (Affinity Workshops) | ||||||||
09:30 AM (Tutorials) | ||||||||
11:00 AM (Socials) | ||||||||
01:00 PM (Socials, Tutorials) | ||||||||
02:00 PM (Socials) | ||||||||
03:30 PM (Tutorials) | ||||||||
07:00 PM (Socials) |
Tue Jul 19, 2022 | ||||||||||||
Time | Hall F | Hall G | Room 327 - 329 | Room 301 - 303 | Room 307 | Room 309 | Room 310 | Room 318 - 320 | Virtual | Ballroom 1 & 2 | Hall E | Ballroom 3 & 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:45 AM (Remarkss) | ||||||||||||
09:00 AM (Invited Talks) | ||||||||||||
10:30 AM (Orals, Spotlights) | ||||||||||||
10:35 AM (Spotlights) | ||||||||||||
10:40 AM (Spotlights) | ||||||||||||
10:45 AM (Spotlights) | ||||||||||||
10:50 AM (Spotlights) | ||||||||||||
10:55 AM (Spotlights) | ||||||||||||
11:00 AM (Orals, Spotlights) | ||||||||||||
11:05 AM (Orals, Spotlights) | ||||||||||||
11:10 AM (Orals, Spotlights) | ||||||||||||
11:15 AM (Orals) | ||||||||||||
11:20 AM (Spotlights) | ||||||||||||
11:25 AM (Spotlights) | ||||||||||||
11:30 AM (Spotlights) | ||||||||||||
11:35 AM (Spotlights) | ||||||||||||
11:40 AM (Spotlights) | ||||||||||||
11:45 AM (Spotlights) | ||||||||||||
11:50 AM (Spotlights) | ||||||||||||
11:55 AM (Spotlights) | ||||||||||||
01:30 PM (Orals, Spotlights) | ||||||||||||
01:35 PM (Spotlights) | ||||||||||||
01:40 PM (Spotlights) | ||||||||||||
01:45 PM (Spotlights) | ||||||||||||
01:50 PM (Spotlights) | ||||||||||||
01:55 PM (Spotlights) | ||||||||||||
02:00 PM (Orals, Socials, Spotlights) | ||||||||||||
02:05 PM (Orals, Spotlights) | ||||||||||||
02:10 PM (Orals, Spotlights) | ||||||||||||
02:15 PM (Orals) | ||||||||||||
02:20 PM (Spotlights) | ||||||||||||
02:25 PM (Spotlights) | ||||||||||||
02:30 PM (Spotlights) | ||||||||||||
02:35 PM (Spotlights) | ||||||||||||
02:40 PM (Spotlights) | ||||||||||||
02:45 PM (Spotlights) | ||||||||||||
02:50 PM (Spotlights) | ||||||||||||
02:55 PM (Spotlights) | ||||||||||||
04:15 PM (Orals, Spotlights) | ||||||||||||
04:20 PM (Spotlights) | ||||||||||||
04:25 PM (Spotlights) | ||||||||||||
04:30 PM (Spotlights) | ||||||||||||
04:35 PM (Spotlights) | ||||||||||||
04:40 PM (Spotlights) | ||||||||||||
04:45 PM (Orals, Spotlights) | ||||||||||||
04:50 PM (Orals, Spotlights) | ||||||||||||
04:55 PM (Orals, Spotlights) | ||||||||||||
05:00 PM (Orals) | ||||||||||||
05:05 PM (Spotlights) | ||||||||||||
05:10 PM (Spotlights) | ||||||||||||
05:15 PM (Spotlights) | ||||||||||||
05:20 PM (Spotlights) | ||||||||||||
05:25 PM (Spotlights) | ||||||||||||
05:30 PM (Spotlights) | ||||||||||||
05:35 PM (Spotlights) | ||||||||||||
05:40 PM (Spotlights) | ||||||||||||
06:30 PM (Posters) |
Steerable 3D Spherical Neurons
Virtual #1103
|
|||||||||||
07:00 PM (Socials) |
Wed Jul 20, 2022 | |||||||||||||
Time | Hall F | Hall G | Room 327 - 329 | Room 301 - 303 | Room 307 | Room 308 | Room 309 | Room 310 | Room 318 - 320 | Virtual | Ballroom 1 & 2 | Hall E | Ballroom 3 & 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 AM (Invited Talks) | |||||||||||||
10:00 AM (Socials) | |||||||||||||
10:30 AM (Orals, Spotlights) | |||||||||||||
10:35 AM (Spotlights) | |||||||||||||
10:40 AM (Spotlights) | |||||||||||||
10:45 AM (Spotlights) | |||||||||||||
10:50 AM (Spotlights) | |||||||||||||
10:55 AM (Spotlights) | |||||||||||||
11:00 AM (Orals, Socials, Spotlights) | |||||||||||||
11:05 AM (Orals, Spotlights) | |||||||||||||
11:10 AM (Orals, Spotlights) | |||||||||||||
11:15 AM (Orals) | |||||||||||||
11:20 AM (Spotlights) | |||||||||||||
11:25 AM (Spotlights) | |||||||||||||
11:30 AM (Spotlights) | |||||||||||||
11:35 AM (Spotlights) | |||||||||||||
11:40 AM (Spotlights) | |||||||||||||
11:45 AM (Spotlights) | |||||||||||||
11:50 AM (Spotlights) | |||||||||||||
11:55 AM (Spotlights) | |||||||||||||
01:15 PM (Orals, Spotlights) | |||||||||||||
01:20 PM (Spotlights) | |||||||||||||
01:25 PM (Spotlights) | |||||||||||||
01:30 PM (Spotlights) | |||||||||||||
01:35 PM (Spotlights) | |||||||||||||
01:40 PM (Spotlights) | |||||||||||||
01:45 PM (Orals, Spotlights) | |||||||||||||
01:50 PM (Orals, Spotlights) | |||||||||||||
01:55 PM (Spotlights) | |||||||||||||
02:00 PM (Orals) | |||||||||||||
02:05 PM (Spotlights) | |||||||||||||
02:10 PM (Spotlights) | |||||||||||||
02:15 PM (Spotlights) | |||||||||||||
02:20 PM (Spotlights) | |||||||||||||
02:25 PM (Spotlights) | |||||||||||||
02:30 PM (Spotlights) | |||||||||||||
02:35 PM (Spotlights) | |||||||||||||
02:40 PM (Spotlights) | |||||||||||||
03:15 PM (Invited Talks) | |||||||||||||
04:00 PM (Socials) | |||||||||||||
04:30 PM (Spotlights) |