Timezone: America/Los_Angeles »
Indicates the beginning of a sessionTue Jun 11, 2019 | |||||||||
Time | Room 201 | Hall A | Grand Ballroom | Room 102 | Seaside Ballroom | Room 101 | Room 103 | Room 104 | Hall B |
---|---|---|---|---|---|---|---|---|---|
10:00 AM (Orals) | |||||||||
11:00 AM (Orals) | |||||||||
11:20 AM (Orals) | |||||||||
11:25 AM (Orals) | |||||||||
11:30 AM (Orals) | |||||||||
11:35 AM (Orals) | |||||||||
11:40 AM (Orals) | |||||||||
12:00 PM (Orals) | |||||||||
12:05 PM (Orals) | |||||||||
12:10 PM (Orals) | |||||||||
12:15 PM (Orals) | |||||||||
02:00 PM (Orals) | |||||||||
02:20 PM (Orals) | |||||||||
02:25 PM (Orals) | |||||||||
02:30 PM (Orals) | |||||||||
02:35 PM (Orals) | |||||||||
02:40 PM (Orals) | |||||||||
03:00 PM (Orals) | |||||||||
03:05 PM (Orals) | |||||||||
03:10 PM (Orals) | |||||||||
03:15 PM (Orals) | |||||||||
04:00 PM (Orals) | |||||||||
04:20 PM (Orals) | |||||||||
04:25 PM (Orals) | |||||||||
04:30 PM (Orals) | |||||||||
04:35 PM (Orals) | |||||||||
04:40 PM (Orals) | |||||||||
05:00 PM (Orals) | |||||||||
05:05 PM (Orals) | |||||||||
05:10 PM (Orals) | |||||||||
05:15 PM (Orals) |
Wed Jun 12, 2019 | |||||||||
Time | Room 201 | Hall A | Grand Ballroom | Room 102 | Seaside Ballroom | Room 101 | Room 103 | Room 104 | Hall B |
---|---|---|---|---|---|---|---|---|---|
11:00 AM (Orals) | |||||||||
11:20 AM (Orals) | |||||||||
11:25 AM (Orals) | |||||||||
11:30 AM (Orals) | |||||||||
11:35 AM (Orals) | |||||||||
11:40 AM (Orals) | |||||||||
12:00 PM (Orals) | |||||||||
12:05 PM (Orals) | |||||||||
12:10 PM (Orals) | |||||||||
12:15 PM (Orals) | |||||||||
02:00 PM (Orals) | |||||||||
02:20 PM (Orals) | |||||||||
02:25 PM (Orals) | |||||||||
02:30 PM (Orals) | |||||||||
02:35 PM (Orals) | |||||||||
02:40 PM (Orals) | |||||||||
03:00 PM (Orals) | |||||||||
03:05 PM (Orals) | |||||||||
03:10 PM (Orals) | |||||||||
03:15 PM (Orals) | |||||||||
04:00 PM (Orals) | |||||||||
04:20 PM (Orals) | |||||||||
04:25 PM (Orals) | |||||||||
04:30 PM (Orals) | |||||||||
04:35 PM (Orals) | |||||||||
04:40 PM (Orals) | |||||||||
05:00 PM (Orals) | |||||||||
05:05 PM (Orals) | |||||||||
05:10 PM (Orals) | |||||||||
05:15 PM (Orals) |
Thu Jun 13, 2019 | |||||||||
Time | Room 201 | Hall A | Grand Ballroom | Room 102 | Seaside Ballroom | Room 101 | Room 103 | Room 104 | Hall B |
---|---|---|---|---|---|---|---|---|---|
09:00 AM (Orals) | |||||||||
09:20 AM (Orals) | |||||||||
09:25 AM (Orals) | |||||||||
09:30 AM (Orals) | |||||||||
09:35 AM (Orals) | |||||||||
09:40 AM (Orals) | |||||||||
10:00 AM (Orals) | |||||||||
10:05 AM (Orals) | |||||||||
10:10 AM (Orals) | |||||||||
10:15 AM (Orals) | |||||||||
11:00 AM (Orals) | |||||||||
11:20 AM (Orals) | |||||||||
11:25 AM (Orals) | |||||||||
11:30 AM (Orals) | |||||||||
11:35 AM (Orals) | |||||||||
11:40 AM (Orals) | |||||||||
12:00 PM (Orals) | |||||||||
12:05 PM (Orals) | |||||||||
12:10 PM (Orals) | |||||||||
12:15 PM (Orals) | |||||||||
03:00 PM (Orals) | |||||||||
04:00 PM (Orals) | |||||||||
04:20 PM (Orals) | |||||||||
04:25 PM (Orals) | |||||||||
04:30 PM (Orals) | |||||||||
04:35 PM (Orals) | |||||||||
04:40 PM (Orals) | |||||||||
05:00 PM (Orals) | |||||||||
05:05 PM (Orals) | |||||||||
05:10 PM (Orals) | |||||||||
05:15 PM (Orals) |