Timezone: Australia/Sydney »
Indicates the beginning of a sessionSun Aug 06, 2017 | |||||||||||
Time | C4.9& C4.10 | Darling Harbour Theatre | C4.8 | C4.1 | Parkside 2 | C4.5 | Parkside 1 | C4.6 & C4.7 | C4.4 | Ground Level | Ballroom |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM (Breaks) | |||||||||||
09:00 AM (Invited Talks) | |||||||||||
10:30 AM (Talks) | |||||||||||
10:48 AM (Talks) | |||||||||||
11:06 AM (Talks) | |||||||||||
11:15 AM (Breaks) | |||||||||||
11:24 AM (Talks) | |||||||||||
11:42 AM (Talks) | |||||||||||
01:30 PM (Talks) | |||||||||||
01:48 PM (Talks) | |||||||||||
02:06 PM (Talks) | |||||||||||
02:24 PM (Talks) | |||||||||||
02:42 PM (Talks) | |||||||||||
03:30 PM (Talks) | |||||||||||
03:48 PM (Talks) | |||||||||||
04:06 PM (Talks) | |||||||||||
04:24 PM (Talks) | |||||||||||
04:42 PM (Talks) |
Mon Aug 07, 2017 | ||||||||||||
Time | Gallery | C4.9& C4.10 | Darling Harbour Theatre | C4.8 | C4.1 | Parkside 2 | C4.5 | Parkside 1 | C4.6 & C4.7 | C4.4 | Ground Level | The Press Room at the ICC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:15 PM (Talks) | ||||||||||||
05:33 PM (Talks) | ||||||||||||
05:51 PM (Talks) | ||||||||||||
06:09 PM (Talks) | ||||||||||||
06:27 PM (Talks) | ||||||||||||
06:30 PM (Posters) | ||||||||||||
12:00 AM (Breaks) | ||||||||||||
01:45 AM (Breaks) | ||||||||||||
03:00 AM (Breaks) | ||||||||||||
09:00 AM (Talks) | ||||||||||||
10:30 AM (Talks) | ||||||||||||
10:48 AM (Talks) | ||||||||||||
11:06 AM (Talks) | ||||||||||||
11:24 AM (Talks) | ||||||||||||
11:42 AM (Talks) | ||||||||||||
11:45 AM (Breaks) | ||||||||||||
01:30 PM (Talks) | ||||||||||||
01:48 PM (Talks) | ||||||||||||
02:06 PM (Talks) | ||||||||||||
02:24 PM (Talks) | ||||||||||||
02:42 PM (Talks) | ||||||||||||
03:30 PM (Talks) | ||||||||||||
03:48 PM (Talks) | ||||||||||||
04:06 PM (Talks) | ||||||||||||
04:24 PM (Talks) | ||||||||||||
04:42 PM (Talks) |
Tue Aug 08, 2017 | |||||||||||
Time | Gallery | C4.9& C4.10 | Darling Harbour Theatre | C4.8 | C4.1 | Parkside 2 | C4.5 | Parkside 1 | C4.6 & C4.7 | C4.4 | Ground Level |
---|---|---|---|---|---|---|---|---|---|---|---|
05:15 PM (Invited Talks) | |||||||||||
06:30 PM (Posters) | |||||||||||
12:00 AM (Breaks) | |||||||||||
09:00 AM (Invited Talks) | |||||||||||
10:30 AM (Talks) | |||||||||||
10:48 AM (Talks) | |||||||||||
11:06 AM (Talks) | |||||||||||
11:15 AM (Breaks) | |||||||||||
11:24 AM (Talks) | |||||||||||
11:42 AM (Talks) | |||||||||||
01:30 PM (Talks) | |||||||||||
01:48 PM (Talks) | |||||||||||
02:06 PM (Talks) | |||||||||||
02:24 PM (Talks) | |||||||||||
02:42 PM (Talks) | |||||||||||
03:30 PM (Talks) | |||||||||||
03:48 PM (Talks) | |||||||||||
04:06 PM (Talks) | |||||||||||
04:24 PM (Talks) | |||||||||||
04:42 PM (Talks) |
Wed Aug 09, 2017 | |||||||||||||||
Time | Gallery | Darling Harbour Theatre | C4.8 | C4.1 | C4.5 | Parkside 1 | C4.4 | Ground Level | C4.10 | C4.3 | C4.7 | C4.6 | C4.9 | C4.11 | Ballroom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:15 PM (Invited Talks) | |||||||||||||||
06:30 PM (Posters) | |||||||||||||||
12:00 AM (Breaks) | |||||||||||||||
05:00 AM (Breaks) | |||||||||||||||
08:30 AM (Workshops) | |||||||||||||||
11:15 AM (Breaks) |
Thu Aug 10, 2017 | |||||||||||
Time | C4.8 | C4.1 | Parkside 1 | C4.4 | Ground Level | C4.10 | C4.3 | C4.7 | C4.6 | C4.9 | C4.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM (Breaks) | |||||||||||
08:30 AM (Workshops) |
Fri Aug 11, 2017 | ||
Time | C4.5 | Ground Level |
---|---|---|
12:00 AM (Breaks) | ||
01:30 AM (Workshops) |
Sat Aug 12, 2017 |
Time |
---|